No | TEAM | HALF-TIME | FULL-TIME | FIRST GOAL | WINNER |
---|---|---|---|---|---|
1 | Everton - Wolverhampton | 1:0 | 2:0 | Home | Everton |
2 | Wolverhampton - London Guns | 0:2 | 1:2 | Away | London Guns |
3 | Liverpool - Wolverhampton | 0:0 | 0:1 | Away | Wolverhampton |
4 | Wolverhampton - Southampton | 2:0 | 3:1 | Home | Wolverhampton |
5 | Manchester Blue - Wolverhampton | 0:0 | 2:0 | Home | Manchester Blue |
6 | Wolverhampton - West Ham | 1:1 | 2:1 | Away | Wolverhampton |
7 | Newcastle - Wolverhampton | 0:1 | 0:1 | Away | Wolverhampton |
8 | Wolverhampton - Crystal Palace | 2:0 | 3:2 | Home | Wolverhampton |
9 | Manchester Reds - Wolverhampton | 1:0 | 2:0 | Home | Manchester Reds |
10 | Wolverhampton - Leicester | 1:1 | 2:1 | Away | Wolverhampton |
11 | Tottenham - Wolverhampton | 0:0 | 2:2 | Away |
Draw |
12 | Wolverhampton - Burnley | 1:1 | 1:3 | Away | Burnley |
13 | Bournemouth - Wolverhampton | 0:0 | 1:0 | Home | Bournemouth |
14 | Wolverhampton - Watford | 0:0 | 1:1 | Away |
Draw |
15 | Chelsea - Wolverhampton | 1:3 | 1:5 | Home | Wolverhampton |
16 | Wolverhampton - Everton | 0:0 | 0:1 | Away | Everton |
17 | London Guns - Wolverhampton | 1:1 | 1:1 | Away |
Draw |
18 | Wolverhampton - Liverpool | 0:1 | 0:3 | Away | Liverpool |
19 | Southampton - Wolverhampton | 0:1 | 0:1 | Away | Wolverhampton |
20 | Wolverhampton - Manchester Blue | 1:0 | 2:0 | Home | Wolverhampton |
21 | West Ham - Wolverhampton | 1:0 | 1:0 | Home | West Ham |
22 | Wolverhampton - Newcastle | 0:0 | 1:1 | Home |
Draw |