No | TEAM | HALF-TIME | FULL-TIME | FIRST GOAL | WINNER |
---|---|---|---|---|---|
1 | Newcastle - Wolverhampton | 0:3 | 1:4 | Away | Wolverhampton |
2 | Wolverhampton - West Ham | 0:0 | 0:1 | Away | West Ham |
3 | Liverpool - Wolverhampton | 1:1 | 1:1 | Away |
Draw |
4 | Wolverhampton - Everton | 0:1 | 0:1 | Away | Everton |
5 | Bournemouth - Wolverhampton | 0:1 | 0:1 | Away | Wolverhampton |
6 | Wolverhampton - Watford | 0:1 | 1:1 | Away |
Draw |
7 | Crystal Palace - Wolverhampton | 0:0 | 1:2 | Away | Wolverhampton |
8 | Wolverhampton - Southampton | 0:0 | 1:2 | Away | Southampton |
9 | Wolverhampton - Leicester | 3:0 | 4:0 | Home | Wolverhampton |
10 | Chelsea - Wolverhampton | 2:1 | 2:2 | Home |
Draw |
11 | Wolverhampton - London Guns | 0:1 | 0:3 | Away | London Guns |