No | TEAM | HALF-TIME | FULL-TIME | FIRST GOAL | WINNER |
---|---|---|---|---|---|
1 | Watford - Liverpool | 0:0 | 2:1 | Away | Watford |
2 | Liverpool - Newcastle | 1:0 | 2:1 | Home | Liverpool |
3 | Crystal Palace - Liverpool | 1:1 | 1:1 | Away |
Draw |
4 | Liverpool - Everton | 2:0 | 4:2 | Home | Liverpool |
5 | Liverpool - Southampton | 1:0 | 1:0 | Home | Liverpool |
6 | Manchester Reds - Liverpool | 0:0 | 0:0 | None |
Draw |
7 | Liverpool - Wolverhampton | 1:2 | 4:2 | Away | Liverpool |
8 | Tottenham - Liverpool | 0:1 | 0:1 | Away | Liverpool |
9 | Liverpool - London Guns | 1:2 | 1:2 | Away | London Guns |
10 | West Ham - Liverpool | 1:1 | 1:1 | Away |
Draw |
11 | Liverpool - Chelsea | 1:1 | 5:1 | Home | Liverpool |
12 | Leicester - Liverpool | 2:1 | 2:1 | Home | Leicester |
13 | Liverpool - Burnley | 0:0 | 1:1 | Home |
Draw |
14 | Bournemouth - Liverpool | 0:0 | 0:0 | None |
Draw |
15 | Liverpool - Manchester Blue | 1:0 | 1:0 | Home | Liverpool |
16 | Liverpool - Watford | 0:0 | 1:0 | Home | Liverpool |
17 | Newcastle - Liverpool | 0:0 | 0:3 | Away | Liverpool |
18 | Liverpool - Crystal Palace | 0:0 | 0:0 | None |
Draw |
19 | Everton - Liverpool | 0:1 | 2:1 | Away | Everton |
20 | Southampton - Liverpool | 1:1 | 1:3 | Away | Liverpool |
21 | Liverpool - Manchester Reds | 1:2 | 1:2 | Away | Manchester Reds |
22 | Wolverhampton - Liverpool | 1:0 | 1:0 | Home | Wolverhampton |
23 | Liverpool - Tottenham | 0:0 | 0:0 | None |
Draw |
24 | London Guns - Liverpool | 1:2 | 2:3 | Away | Liverpool |
25 | Liverpool - West Ham | 1:0 | 2:0 | Home | Liverpool |