No | TEAM | HALF-TIME | FULL-TIME | FIRST GOAL | WINNER |
---|---|---|---|---|---|
1 | Leicester - Newcastle | 1:0 | 2:1 | Home | Leicester |
2 | Manchester Reds - Leicester | 1:2 | 3:2 | Away | Manchester Reds |
3 | Leicester - Tottenham | 0:0 | 0:0 | None |
Draw |
4 | Bournemouth - Leicester | 1:0 | 1:1 | Home |
Draw |
5 | Leicester - Chelsea | 0:0 | 2:0 | Home | Leicester |
6 | London Guns - Leicester | 0:0 | 2:1 | Home | London Guns |
7 | Leicester - Southampton | 0:0 | 0:0 | None |
Draw |
8 | West Ham - Leicester | 2:0 | 4:0 | Home | West Ham |
9 | Leicester - Crystal Palace | 1:0 | 2:2 | Home |
Draw |
10 | Wolverhampton - Leicester | 1:1 | 2:1 | Away | Wolverhampton |
11 | Burnley - Leicester | 1:0 | 1:0 | Home | Burnley |
12 | Leicester - Watford | 1:0 | 1:1 | Home |
Draw |
13 | Everton - Leicester | 0:1 | 1:4 | Away | Leicester |
14 | Leicester - Liverpool | 1:2 | 1:2 | Away | Liverpool |
15 | Manchester Blue - Leicester | 2:1 | 4:1 | Home | Manchester Blue |
16 | Newcastle - Leicester | 0:2 | 2:2 | Away |
Draw |
17 | Leicester - Manchester Reds | 1:0 | 2:1 | Home | Leicester |
18 | Tottenham - Leicester | 1:1 | 3:2 | Home | Tottenham |
19 | Leicester - Bournemouth | 0:1 | 1:2 | Away | Bournemouth |
20 | Chelsea - Leicester | 1:0 | 1:0 | Home | Chelsea |
21 | Leicester - London Guns | 1:1 | 2:2 | Away |
Draw |
22 | Southampton - Leicester | 0:0 | 0:1 | Away | Leicester |
23 | Leicester - West Ham | 0:2 | 3:2 | Away | Leicester |
24 | Crystal Palace - Leicester | 1:1 | 1:2 | Home | Leicester |
25 | Leicester - Wolverhampton | 1:0 | 1:0 | Home | Leicester |
26 | Leicester - Burnley | 0:1 | 2:2 | Away |
Draw |
27 | Watford - Leicester | 1:0 | 2:1 | Home | Watford |
28 | Leicester - Everton | 0:2 | 1:2 | Away | Everton |
29 | Liverpool - Leicester | 0:0 | 1:0 | Home | Liverpool |